![]()
Karen Riedel-Gallagher “KRG”
Fitness Professional • Fitness Athlete & Model • Entrepreneur
Hair: Black/Dark Brown
Height: 5’6 ¾
Weight: 125 lbs (off season)
117 lbs (on season)
Dress: ¾
|
|
Production Company |
||
| Beyond Fitness | Cover Model | Beyond Fitness Magazine, Jan 2009 | |
| Beyond Fitness | Layout feature | Beyond Fitness Magazine, Jan 2009 | |
| East of the City | Feature and Interview | East of the City Magazine, July/Aug 2007 | |
| FAME | Promotional poster | FAME, 2007 | |
| Canadian Health | Contributor | Canadian Health Magazine, Jan/Dec 2006 | |
| Canadian Health | Layout Feature | Canadian Health Magazine, Jan/Dec 2006 | |
| FAME | Athlete feature | FAME Magazine, 2005 | |
| Oxygen | Future of Fitness | Oxygen Magazine, May 2004 | |
| Brookstreet Hotel | Brochure Ad Model | Brookstreet Hotel Spa, 2003 | |
Competitions |
|||
| World Championships | 2nd Place Figure Open | WBFF, 2009 | |
| World Championships | 5th Place Fitness Model | WBFF, 2009 | |
| Fitness Universe | 12th Place Bikini Model | FAP, 2008 | |
| Fitness Model Universe | Competitor | FAP, 2006 | |
| FAME Fitness Model Pro | Competitor | FAME, 2006 | |
| FAME Fitness Model Pro | Competitor | FAME, 2005 | |
| FAME Fitness Model Pro | 1st Place Fitness Model | FAME, 2005 | |
| FAME Fitness Model | Competitor | FAME, 2004 | |
| FAME Fitness Model | Competitor | FAME, 2002 | |
Television/Radio |
|||
| Local Sports Highlights | Interview | Rogers, June 2009 | |
| Local Sports Highlights | Interview | Rogers, August 2006 | |
| Local Sports Highlights | Interview | Rogers, September 2006 | |
Special Skills |
|||
| Certified Personal Trainer | |||
| Certified Holistic Nutritionist | |||
| Certified Spinning Instructor | |||
| Certified Power Skating Coach | |||
| Certified NCCP Level 1 Figure Skating Coach | |||
I am also the owner/operator of “Fit 4 Her” Personal Training Studios, serving the interests of health and fitness enthusiasts. Visit www.fit4her.ca



